Versioning and Ports
Ports
The following are the exposed public endpoints of all the applications that SigNoz uses internally or externally.
Sample examples
Component | Port | Version |
---|---|---|
SigNoz | 3000 | v0.7.5 |
SigNoz Frontend | 3301 | |
OTLP gRPC receiver | 4317 | v0.43.0 |
OTLP HTTP receiver | 4318 | v0.43.0 |
OTLP gRPC legacy receiver | 55680 | |
OTLP HTTP legacy receiver | 55681 | |
query-service | 8080 | v0.7.5 |
Prometheus metrics | 8889 | |
health_check | 13133 | |
Jaeger receiver | 14268 | |
OpenCensus receiver | 55678 | |
zpages extension | 55679 | |
alertmanager | 9093 | v0.6.1 |
clickhousemetricswrite | 9000 | |
gRPC | 12345 | |
hotrod | 8080-8083 | v1.30 |
load-hotrod | 5557-5558 | |
clickhouse | 8123/tcp, 9000/tcp, 9009/tcp | v21.12.3.32 |
IMAGES with version (current stable versions)
signoz/frontend:0.7.5
signoz/alertmanager:0.6.1
signoz/otelcontribcol:0.43.0
signoz/query-service:0.7.5
altinity/clickhouse-server:21.12.3.32.altinitydev.arm
grubykarol/locust:1.2.3-python3.9-alpine3.12
jaegertracing/example-hotrod:1.30